-
Ceyhanคุณเป็น บริษัท ระดับ 5 ดาวจริงๆ หวังว่าฉันจะเป็นลูกค้าระดับห้าดาวได้! -
Jone Smithมันคือ Raihan จาก BD รถเข็นถ่ายโอน 10 ชุดได้รับการดีบั๊กแล้ว ขอบคุณสำหรับคำแนะนำเทคนิคอย่างระมัดระวังและเป็นมืออาชีพในโรงงานของเรา หวังว่าทุกอย่างจะไปได้ด้วยดีและคาดหวังว่าจะร่วมมือกับคุณต่อไป! -
มุฮัมมัดสวัสดีนี่เป็นครั้งแรกของฉันที่ได้มาประเทศจีนและเยี่ยมชมโรงงานสองครั้งในหนึ่งปีการบริการที่ยอดเยี่ยมทำให้ฉันได้กลับมาอีกครั้งและแบ่งปันสิ่งที่น่าสนใจมากมายกับฉัน และรายการได้เริ่มทำงานในโรงงานของเราดีใจที่ได้ร่วมมือกับคุณ
Professional Support Customized Rail Transfer Cart With 10T Capacity
| สถานที่กำเนิด | เหอหนานประเทศจีน |
|---|---|
| ชื่อแบรนด์ | BEFANBY |
| ได้รับการรับรอง | CE,SGS,ISO9001 |
| หมายเลขรุ่น | เคพีเอ็กซ์ |
| จำนวนสั่งซื้อขั้นต่ำ | 1 ชุด/ชุด |
| ราคา | สามารถต่อรองได้ |
| รายละเอียดการบรรจุ | โรงงานรถยนต์แบนไฟฟ้าจะถูกบรรจุโดยผ้าใบกันน้ำชิ้นส่วนจะถูกจัดส่งในกล่องไม้คุณภาพสูง |
| เวลาการส่งมอบ | 40-50 วันตามปกติการจัดส่ง 30-40 วันสำหรับการจัดส่งเร่งด่วน |
| เงื่อนไขการชำระเงิน | L/C,T/T,เวสเทิร์นยูเนี่ยน |
| สามารถในการผลิต | 1000 ชุด/ชุดต่อปี |
| วัสดุ | Q235 | ความเร็วในการทำงาน | 0-20ม./นาที |
|---|---|---|---|
| กำลังรับน้ำหนัก | 1-1000T | แหล่งจ่ายไฟ | พลังงานแบตเตอรี่ |
| ประเภทการดำเนินงาน | จี้มือ + รีโมทคอนโทรล | วัสดุล้อ | ฉนวน |
To meet the diverse transportation needs of different enterprises, our battery-powered rail transfer carts offer non-standard customization; the entire process—from conceptual design and drawing approval to manufacturing—is tailored to the client's specific operational conditions. The carts can be designed with various deck configurations, such as flatbed, ladle, lifting, or coil-handling types, and offer customizable colors and aesthetics, making them suitable for transporting large steel components, molds, coils, machinery, and other heavy workpieces.
![]()
![]()
![]()
Welcome to inquiry us if you'd like to learn more
| Model | KPX-2t | KPX-5t | KPX--10t | KPX--16t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | |
| Rated load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | |
| Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | |
| Height(H) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | |
| Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | |
| Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | |
| Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | |
| Running Speed | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
| Motor Power | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | |
| Transformer Power | 3 | 5 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | |
| Transformer Quatity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Running Distance | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 50 | 50 | |
| Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | |
| Reference Weight | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | |
![]()
Battery-powered operation eliminates the range limitations imposed by cable length, allowing for flexible routing; the system offers extended operating time based on battery capacity and supports rapid charging. Combined with a mature drive system and safety protection mechanisms, the vehicle ensures stable operation and a long service life, making it an ideal material handling solution for modern smart factories, automated production lines, and heavy manufacturing enterprises.
![]()
![]()
![]()

